Checklists
These checklists are used during the Skills Test.
Adult/Child 1-Rescuer CPR Skills Test
Critical Performance Steps | |
1 | Checks for response |
2 | Activates emergency response system/calls for AED |
3 | Opens airway using head tilt-chin lift |
4 | Checks breathing Minimum 5 seconds; maximum 10 seconds |
5 | Gives 2 breaths (1 second each) |
6 | Checks carotid pulse Minimum 5 seconds; maximum 10 seconds |
7 | Locates CPR hand position |
8 | Delivers first cycle of compressions at correct rate Acceptable <23 seconds for 30 compressions |
9 | Gives 2 breaths (1 second each) |
10 | Delivers second cycle of compressions at correct hand position Acceptable >23 compressions |
11 | Gives 2 breaths (1 second each) |
12 | Delivers third cycle of compressions of adequate depth with full chest recoil Acceptable <23 seconds for 30 compressions |
Adult/Child 2-Rescuer With AED Skills Test
Critical Performance Steps | |
Rescuer arrives with AED while CPR is in progress. | |
1 | Turns AED on |
2 | Selects proper AED pads and places pads correctly |
3 | Clears victim to analyze (must be visible and verbal check) |
4 | Clears victim to shock/presses shock button (must be visible and verbal check) Maximum time from AED arrival <90 seconds |
5 | Resumes chest compressions after 1 shock |
Student being tested continues chest compressions; other student does breathing with bag mask. Test only student doing compressions. | |
6 | Delivers cycle of compressions at correct rate Acceptable <23 seconds for 30 compressions |
7 | Pauses to allow other rescuer to give 2 breaths |
8 | Delivers cycle of compressions using correct hand position |
9 | Pauses to allow other rescuer to give 2 breaths |
Switches places with little interruption. Student being tested takes over breathing using bag mask. Students perform 2 more cycles of CPR. Test only student giving breaths. | |
10 | Gives 2 breaths during pauses in compressions using bag mask (2 cycels) |
Infant 1- and 2-Rescuer CPR Skills Test
Critical Performance Steps | |
1 | Checks for response |
2 | Activates emergency response system |
3 | Opens airway using head tilt-chin lift |
4 | Checks breathing Minimum 5 seconds; maximum 10 seconds |
5 | Gives 2 breaths (1 second each) with visible chest rise |
6 | Checks brachial pulse Minimum 5 seconds; maximum 10 seconds |
7 | Locates CPR finger position |
8 | Delivers first cycle of compressions at correct rate Acceptable <23 seconds for 30 compressions |
9 | Gives 2 breaths (1 second each) with visible chest rise |
Second rescuer arrives and takes over breathing with bag mask. Test only first rescuer. | |
10 | 1st rescuer delivers cycle of compressions at correct finger position Acceptable <23 seconds for 30 compressions |
11 | 1st rescuer pauses to allow 2nd rescuer to give 2 breaths |
12 | 1st rescuer delivers cycle of compressions Measure depth only if using instrumented manikin; otherwise observe that compressions are given. |
13 | 1st rescuer pauses to allow 2nd rescuer to give 2 breaths |
Rescuers switch places with little interruption. 1st rescuer takes over breathing using bag mask. Students perform 2 more cycles of CPR. Test only 1st rescuer. | |
14 | 1st rescuer gives 2 breaths during pauses in compressions using bag mask (2 cycles) |